Frisco – Most Expensive Homes of September 2026

Written by

in

Frisco — Most Expensive homes for September 2026.

Listings (sorted by price):
1. Listing 21383163 — $7,795,000
2. Listing 21362366 — $6,500,000
3. Listing 21377200 — $5,695,000
4. Listing 21314703 — $5,400,000
5. Listing 21255553 — $5,300,000
6. Listing 21302765 — $5,000,000
7. Listing 21336660 — $4,500,000
8. Listing 21183937 — $4,495,000
9. Listing 21246756 — $4,350,000
10. Listing 21242959 — $4,305,000
11. Listing 21378496 — $3,999,999
12. Listing 21376389 — $3,999,000
13. Listing 21309491 — $3,975,000
14. Listing 21323868 — $3,950,000
15. Listing 21350081 — $3,800,000

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *